2017-2018 TREx Data Standards Version 4.5
TREx Home | TREx Data Standards | Training Materials | New Features
TREx data reporting requirements:
- Provide descriptions of data elements and the codes used to report them;
- Describe the responsibilities of school districts, education service centers, and the Texas Education Agency in connection with the data submission process;
- Provide descriptions of the data requirements for student records transfers between Texas public school districts or open enrollment charter schools; and
- Provide descriptions of the data requirements for high school transcripts sent to Texas public institutions of higher education.
2017-2018 Documents |
Ìý MS Word |
Ìý PDF |
---|---|---|
Change Document | ÌýWordÌýÌý Ìý (67 KB) | ÌýPDFÌýÌýÌýÌý (74 KB) |
Cover | ÌýWord ÌýÌý (77 KB) | ÌýPDF ÌýÌý (85 KB) |
Overview | ÌýWord ÌýÌý (240 KB) | ÌýPDF ÌýÌý (150 KB) |
Data Elements | ÌýWord ÌýÌý (1189 KB) | ÌýPDF ÌýÌý (699 KB) |
Code Values | ÌýWordÌýÌýÌýÌý (1042 KB) | ÌýPDFÌýÌýÌýÌý (545 KB)Ìý |
XML Guidelines | ÌýWord ÌýÌý (134 KB) | ÌýPDF ÌýÌý (368 KB) |
Appendix A Data Elements Lists | ÌýWord ÌýÌý (479 KB) | ÌýPDF ÌýÌý (296 KB) |
Appendix B XML Schema | ÌýWordÌýÌý (197 KB) | ÌýPDFÌýÌý (545 KB) |
Appendix C XSD Graphic | ÌýWordÌýÌýÌý (3410 KB)Ìý | ÌýPDFÌýÌýÌý (1703 KB) |
XML Schema | Ìý Ìý ÌýÌý (125 KB) | Ìý |
Ìý